background-altamir-home

A diversified portfolio

Portfolio composition

as of 31 December 2021

  • 2021_camembert-petit-01
    By geography
  • 2021_camembert-petit-02
    By vintage
  • 2021_camembert-petit-03
    By sector

At 31 December 2021
SectorResidual cost
in M€
Fair Value
in M€
% of portfolio at fair value
THOM Group Consumer 100.0 211.3 14%
Marlink Tech & Telco 47.5 140.5 10%
InfoVista Tech & Telco 50.2 124.4 8%
Destiny Tech & Telco 42.3 98.2 7%
ThoughtWorks Tech & Telco 0.0 85.5 6%
Snacks Développement Consumer 38.2 72.9 5%
Graitec Tech & Telco 34.9 64.7 4%
AEB Services 39.2 52.6 4%
Entoria Services 54.3 47.4 3%
Odigo Tech & Telco 32.0 32.0 2%
Expereo Tech & Telco 28.4 28.4 2%
Unilabs Healthcare 6.7 26.5 2%
Mentaal Beter Healthcare 25.8 25.8 2%
Crystal Services 20.3 24.7 2%
Vocalcom Tech & Telco 10.7 21.5 1%
Assured Partners Services 8.9 22.2 1%
Paycor Tech & Telco 0.0 21.4 1%
Authority Brands Services 5.8 19.4 1%
Candela Healthcare 5.9 16.5 1%
Trade Me Consumer 6.6 16.5 1%
Total 20 largest investments558.01,153.978%
Other Tech & Telco (13 companies as of 31.12.2021) 75.6 123.2 8%
Other Services (15 companies as of 31.12.2021) 59.8 102.8 7%
Other Consumer (9 companies as of 31.12.2021) 35.6 41.7 3%
Other Healthcare (6 companies as of 31.12.2021) 33.5 10.7 3%
Funds 8.4 10.7 1%
Total investments 770.81,475.9100%

    
This site is registered on wpml.org as a development site.